PHYCISER Electric Pedal Exercise Bike with Leg Support, 2-In-1 Motorized Exercis
PHYCISER Electric Pedal Exercise Bike with Leg Support, 2-In-1 Motorized Exercis
USD 271.02 USD
Specifications
| Controls Type | Touch |
| Display | LCD |
| Handle Type | Fixed |
| Maximum Speed | 55 RPM |
| Maximum Stride Length | 6 Inches |
| Minimum Speed | 20 RPM |
| Motor Horsepower | 60 Watts |
| Operation Mode | Automatic |
| Power Source | Corded Electric |
| Maximum Horsepower | 60 Watts |
| Color | Orange & White |
| Manufacturer | phyciser |
| Model Number | QH-032026 |
| Unit Count | 1.0 Count |
| Item Weight | 13.8 Pounds |
| Item Dimensions D X W X H | 17.8"D x 11.8"W x 10"H |
| Maximum Weight Recommendation | 120 Kilograms |
| Product Dimensions | 17.8"D x 11.8"W x 10"H |
| UPC | 7445032633612 |
Manufacturer phyciser. Included Components Electric Pedal Exercise Bike / motorized exercise bike / Recovery bike, Leg Support. What benefits does this motorized exercise bike provide?. improve circulation and also stimulate legs after a spinal cord injury.