SitBacker Adjustable Canoe Seat with Back Support
SitBacker Adjustable Canoe Seat with Back Support
USD 82.50 USD
Specifications
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Leg Style | Tapered Leg |
| Seat Material Type | Polyester |
| Seat Depth | 16.5 |
| Seat Height | 18.0 |
| Finish Type | Powder Coated |
| Recommended Uses For Product | Canoeing |
| Size | One Size |
| Part Number | 21010 |
| Style | 21010 |
| Pattern | Solid |
| Assembly Instructions | Already Assembled |
| Item Depth | 16.5 Inches |
| Model Number | 21010 |
| Arm Style | Armless |
| Assembly Instructions Description | No Assembly Required |
| Form Factor | Recliner |
| Room Type | Tent |
| Included Components | Arm Pad |
| Model Name | Canoe Seat |
| Maximum Weight Recommendation | 250.0 |
| Fill Material | Foam |
| Furniture Base Movement | Glide |
| Frame Color | Black |
| Frame Material | Alloy Steel |
| Color | Black |
| Back Style | Solid Back |
| Furniture Finish | Powder Coated |
| Indoor Outdoor Usage | Outdoor |
| Item Shape | L-Shaped |
| EAN | 0631444000983 |
| ISBN | 0631444000983 |
| Package Dimensions LxWxH | 17.7x17.0x4.37 Inches |
| Weight | 4.0 Pounds |
| UPC | 631444000983 |
Canoe Seat: Made using only the highest-quality materials, our field-tested canoe seats with back support are exceptionally easy to open, close, and carry. Patented Back Comfort Technology for customized reclining.